Vital records
Excerpts from church/state vital records
This page contains excerpts from church and state records and documents (births,marriages and deaths). I wasn't transcribing all records but only these which contained people somehow related to my family. Data may contain some misspellings (especially latin and german names and words). Most of firstnames were translated into Polish (from Latin and German). Missing data may mean that it hasn't been transcribed, but it may still be in original records.
Data contains Polish letters such as ą,ę,ł,ó,ś,... so phrase "zajaczek" instead of "zajączek" may return empty set of results, sorry...
Vital records
Births
Book | #/year | Date | Place | Bapt. | Name | Father | Mother | Sex | Cnf. | Godfather | Godmother | Comment |
AP / Koźmin (53) | 53 / 1853 | 16 sep | Koźmin | 1 oct | Wacław Sipiński | Sebastian Sipiński, lignifaber | Franciszka Gaworska | m | c | Tomasz Chwiałkowski | Maria Wojciechowska | |
AP / Koźmin | 47 / 1862 | 20 mar | Koźmin | Marianna Sipińska | Stanisław Sipiński | Jadwiga Ekowska | Jan Sipiński | Marianna Ekowska | ||||
/ USC Poznań Miasto t.2 | 761 / 1880 | 20 apr | Poznań | Stanisław Sipiński | Wacław Sipiński, Tischler | Katarzyna Zajączek | akt 4 apr 1880, zgłosiła Habaman... Antonia Smukowska geb Sobocińska wh. Posen Fisherei 7 daB von der Katharina Sipińska geb. Zajączek Ehefrau des Thischlers Wacław Sipiński beide kath. religion wohnhaft zu St.Lazarus No 1 bei Posen in der Elisabeth Anhal | |||||
AP / Nowe Miasto n.Wartą USC | 117 / 1891 | Anna Augusta | Adolf Mutschke | Anna Sipińska z Dębna |
Marriages
BookKsięga | #/year | Date | Place | Groom | Age | Status | Father | Mother | Bride | Age | Status | Father | Mother | Testes | Comment |
AP / Kostrzyn | 17 / 1837 | 22 oct | Kostrzyn | Klemens Sipiński | 26 | Agnieszka Kamińska | |||||||||
AP / Koźmin | 23 / 1862 | 28 nov | Koźmin | Sebastian Sipiński | 49 | viduus | Małgorzata Raśny (Reisner?) | vidua | Tadeusz ..., Joanna Sipińska |
Deaths
Book | #/year | Date | Place | Name | Age | Status | Father | Mother | Reason | Informed | Comment |
AP / Koźmin | 24 / 1852 | 10 mar | Koźmin | Maria Sipińska | 2 l 3 m | Franciszek Sipiński | Katarzyna | febra | |||
AP / Koźmin | 313 / 1852 | 29 sep | Koźmin | Stanisław Sipiński | 5m | Sebastian Sipiński | Franciszka | Stanislaus | |||
AP / Koźmin | 74 / 1853 | 27 jun | Koźmin | Florentyna Sipińska | 2 | Paweł Sipiński | Konstancja | chrosty | |||
AP / Koźmin | 11 / 1862 | Polskie Olędry | Barbara Sip | Franciszek Sip | Katarzyna | ||||||
AP / Koźmin | 74 / 1862 | Koźmin | Paweł Sipiński | ||||||||
Par. / Poznań, Archikatedralna | 56 / 1922 | 21 luty | Poznań | Katarzyna Sipińska z d.Zajączek | 14 lis 1850 | wdowa | słabość serca | Warszawska 5, świad. dr. Komtkiewicza, USC 443, 11.000 I kl, 719 |
show all records