Vital records
Excerpts from church/state vital records
This page contains excerpts from church and state records and documents (births,marriages and deaths). I wasn't transcribing all records but only these which contained people somehow related to my family. Data may contain some misspellings (especially latin and german names and words). Most of firstnames were translated into Polish (from Latin and German). Missing data may mean that it hasn't been transcribed, but it may still be in original records.
Data contains Polish letters such as ±,ę,ł,ó,¶,... so phrase "zajaczek" instead of "zaj±czek" may return empty set of results, sorry...
Vital records
Births
Book | #/year | Date | Place | Bapt. | Name | Father | Mother | Sex | Cnf. | Godfather | Godmother | Comment |
AP / Kostrzyn | 51 / 1818 | Kostrzyn | Franciszka Pawłowska | Ignacy Pawłowski | Salomea Dzieciuchowicz | Brykczyński | ||||||
AP / Kostrzyn | 51 / 1832 | 7 nov | Kostrzyn | Józefa Jakubowska | Franciszek Jakubowski | Salomea Dzieciuchowicz | ||||||
AP / Kostrzyn | 21 / 1834 | 23 mar | Kostrzyn | Teofila Jakubowska | Franciszek Jakubowski | Salomea Dzieciuchowicz | f | civis Kost. secretario offici advocatialis | ||||
AP / Kostrzyn (38) | 33 / 1836 | 15 jun | Kostrzyn | 19 jun | Wincenty Jakubowski | Franciszek Jakubowski | Salomea Dzieciuchowicz | Wojciech Dzieciuchowicz | Marianna uxor Antoni Janiszewski cives Kostrzynensis | |||
AP / Kostrzyn (43) | 24 / 1838 | 10 mai | Kostrzyn | 13 mai | Praxeda Jakubowska | Franciszek Jakubowski | Salomea Dzieciuchowicz | |||||
AP / Kostrzyn (45) | 12 / 1840 | 19 feb | Kostrzyn | 24 feb | Franciszka Jakubowska | Franciszek Jakubowski | Salomea Dzieciuchowicz | f | c | Franciszek Koperski | Zofia Zygarłowska | ??? franciszek jakubowski czy franciszka? |
AP / Kostrzyn (50) | 54 / 1844 | 23 sep | Kostrzyn | 27 sep | Michalina Tekla Jakubowska | Franciszek Jakubowski | Salomea Dzieciuchowicz | f | c | Antoni Zbierski de Kostrzyn | Józefa uxor Josephi Miedzychodzki de Koszczowa | |
AP / Kostrzyn (51) | 11 / 1847 | 29 jan | Kostrzyn | 30 jan | Walentyna Jakubowska | Franciszek Jakubowski | Salomea Dzieciuchowicz | f | c | Piotr Wadyński | Weronika Luberska civ.de.Kostrzyn |
Marriages
BookKsięga | #/year | Date | Place | Groom | Age | Status | Father | Mother | Bride | Age | Status | Father | Mother | Testes | Comment |
AP / Kostrzyn | 3 / 1832 | 30 jan | Kostrzyn | Franciszek Jakubowski | 25 | juvenis | Salomea Dzieciuchowicz | 21 | Wojciech Dzieciuchowicz | Franciszka de domo Wadyńska | Józef Frasunkiewicz, Ignacy Tomaszewski | ||||
AP / USC Kostrzyn (23) | 17 / 1881 | 31 mai | Kostrzyn | Wojciech Jakubowski | 15 apr 1853 | ur.Nowa Wie¶ Królewska pow.Wrze¶nia, zam.Kostrzyn, Baeckermeister | Franciszek Jakubowski, gestorben, Buerger, zmarł Kostrzyn | Salomea Dzieciuchowicz zm Niepruszewo k.Buku | Józefa Gorzelniaska | 15 mar 1863 | ur.Jutrosin pow Krobia, zam Kostrzyn | Konstanty Gorzelniaski, Kostrzyn, Organist | Marianna Kończak | Konstanty Gorzelniaski l.45 zam.Kostrzyn oraz Wojciech Zygarłowski l.37 |
Deaths
Book | #/year | Date | Place | Name | Age | Status | Father | Mother | Reason | Informed | Comment |
AP / Kostrzyn | 72 / 1833 | 3 dec | Kostrzyn | Józefa Jakubowska | 1 r 1 m | Franciszek Jakubowski | Salomea Dzieciuchowicz | quattaris | pater | ||
AP / Kostrzyn | 25 / 1854 | 1 maj | Kostrzyn | Wincenty Urbanowski | oppidanus agrarius | 45 | oppidanus agrarius Joannes Urbanowski | Salomea Dzieciuchowicz | Wojciech Dzieciuchowicz | ||
USC Kostrzyn / Kostrzyn | 139 / 1912 | 29 dec | Kostrzyn | Franciszek Jakubowski | 63 | Hausbesitzer | Bakermeister Franz Jakubowski | Salomea Dzieciuchowicz | Julianna Jakuboska geb Frankowska wh Kostrzyn 56 | wh Kostrzym geb. Kostrzyn, sohn des Bakermeisters Franz Jakubowski & Salomea Dzieciuchowicz beide verstorben zuletzt wh in Kostrzyn |
show all records