Vital records
Excerpts from church/state vital records
This page contains excerpts from church and state records and documents (births,marriages and deaths). I wasn't transcribing all records but only these which contained people somehow related to my family. Data may contain some misspellings (especially latin and german names and words). Most of firstnames were translated into Polish (from Latin and German). Missing data may mean that it hasn't been transcribed, but it may still be in original records.
Data contains Polish letters such as ą,ę,ł,ó,ś,... so phrase "zajaczek" instead of "zajączek" may return empty set of results, sorry...
Vital records
Births
Book | #/year | Date | Place | Bapt. | Name | Father | Mother | Sex | Cnf. | Godfather | Godmother | Comment |
AP / Kostrzyn (7) | 51 / 1822 | 7 oct | Kostrzyn | 20 oct | Franciszek Jażdżewski | Szymon Jażdżewski, fabris | Marianna Pyzdrowska, civis | m | c | Mikołaj Wróblewski | Kunegunda Radkiewiczowa | |
AP / Kostrzyn (13) | 42 / 1824 | 24 jul | Kostrzyn | 1 aug | Anna Jażdżewska | Szymon Jażdżewski, fabris | Marianna Pyzdrowska, civis | f | c | Wojciech Dzieciuchowicz | Katarzyna Zbierska | |
AP / Kostrzyn | 11 / 1828 | 7 feb | Kostrzyn | 14 feb | Walenty Jażdżewski | Szymon Jażdżewski, ferrifaber | Marianna Pyzdrowska | Andrzej Poturalski | ||||
AP / Kostrzyn | 55 / 1830 | 25 nov | Kostrzyn | Szymon Jażdżewski | Szymon Jażdżewski | Marianna Pyzdrowska | ||||||
AP / Kostrzyn | 15 / 1832 | 31 mar | Kostrzyn | Balbina Jażdżewska | Szymon Jażdżewski | Marianna Pyzdrowska | ||||||
AP / Kostrzyn | 66 / 1834 | 28 Aug | Kostrzyn | Rozalia Jażdżewska | Szymon Jażdżewski, oppidanus, ferrifaber | Marianna Pyzdrowska | Franciszek Koperski | Wiktoria Kozłowicz | ||||
AP / Kostrzyn | 73 / 1836 | 22 nov | Kostrzyn | 29 nov | Katarzyna Jażdżewska | Szymon Jażdżewski, oppidanus, ferrifaber | Marianna Pyzdrowska | Antoni Zbierski de Kostrzyn | Antonina uxor Fransiszei Kosczyński | |||
AP / Kostrzyn (45) | 26 / 1840 | 9 apr | Kostrzyn | 20 apr | Teodor Jażdżewski | Szymon Jażdżewski | Marianna Pyzdrowska | m | c | Gustaw Kirszczenstein | Marianna Wróblewska | |
AP / Kostrzyn (50) | 40 / 1842 | 26 jun | Kostrzyn | 30 jun | Magdalena Jażdżewska | Szymon Jażdżewski | Marianna Pyzdrowska | f | c | Ignacy Woliński | Kordula Dzieciuchowicz de Kostrzyn |
Marriages
BookKsięga | #/year | Date | Place | Groom | Age | Status | Father | Mother | Bride | Age | Status | Father | Mother | Testes | Comment |
AP / Kostrzyn (5) | 23 / 1821 | 26 nov | Kostrzyn | Szymon Jażdżewski | 28 | Marianna Pyzdrowska | 18 | Franciszek Pyzdroski, Józef Radkiewicz | Pyzdroska |
Deaths
Book | #/year | Date | Place | Name | Age | Status | Father | Mother | Reason | Informed | Comment |
AP / Kostrzyn | 22 / 1825 | 8 jan | Kostrzyn | Franciszka Jażdżewska | 2 l 9 mies | puella | Szymon Jażdżewski, custo | Marianna Pyzdrowska | ur. 1822 IV? | ||
AP / Kostrzyn | 114 / 1852 | 12 oct | Kostrzyn | Rozalia Jażdżewska | 16 | puella | Szymon Jażdżewski, ferrifaber | Marianna Pyzdrowska | cholera | ojciec | |
AP / Iwno | 99 / 1857 | 4 oct | Iwno | Anna Zajączek | 39 | uxor Adolfi Zajączek cauponis | Szymon Jażdżewski, ferrifaber | Marianna Pyzdrowska | partus | Adolf Zajączek, mąż | |
AP / Kostrzyn | 77 / 1873 | 25 dec | Kostrzyn | Walenty Jażdżewski | 45 | Szymon Jażdżewski | Marianna Pyzdrowska | uxor defuneli | Szymon - provisor ecclesia |
show all records