Vital records
Excerpts from church/state vital records
This page contains excerpts from church and state records and documents (births,marriages and deaths). I wasn't transcribing all records but only these which contained people somehow related to my family. Data may contain some misspellings (especially latin and german names and words). Most of firstnames were translated into Polish (from Latin and German). Missing data may mean that it hasn't been transcribed, but it may still be in original records.
Data contains Polish letters such as ą,ę,ł,ó,ś,... so phrase "zajaczek" instead of "zajączek" may return empty set of results, sorry...
Vital records
Births
Book | #/year | Date | Place | Bapt. | Name | Father | Mother | Sex | Cnf. | Godfather | Godmother | Comment |
AP / Kostrzyn (46) | 46 / 1841 | 26 jul | Kostrzyn | Marianna Jakubowska | Ignacy Jakubowski | Petronella Wirzyńska | f | c | zm. 1841 | |||
/ Targowa Górka | 38 / 1842 | 12 sep | Targowa Górka | Marianna Jakubowska | Paweł Jakubowski | Franciszka Dobek | ||||||
AP / Kostrzyn (50) | 33 / 1843 | 1 apr | Kostrzyn | Franciszka Żołądkiewicz | Walenty Żołądkiewycz | Marianna Jakubowska | f | c | ||||
AP / Kostrzyn (52) | 37 / 1848 | 16 aug | Kostrzyn | Marianna Jakubowska | Kazimierz Jakubowski | Marianna Piekucińska | f | c | ||||
AP / Akta m.Kostrzyna (187) | / 1915 | 8 aug | Kostrzyn | Marianna Jakubowska | wym. 22 III 46 do Poznania ul.Sielska; robotnica |
Marriages
BookKsięga | #/year | Date | Place | Groom | Age | Status | Father | Mother | Bride | Age | Status | Father | Mother | Testes | Comment |
AP / Kostrzyn (8) | 11 / 1822 | 27 oct | Kostrzyn | Andrzej Powałoski | 28 | juvenes, civis | Marianna Jakubowska | 21 | Józef Powałowski, Franciszek Pyzdrowski |
Deaths
Book | #/year | Date | Place | Name | Age | Status | Father | Mother | Reason | Informed | Comment |
AP / Grodziszczko | 12 / 1823 | Marianna Jakubowska | 65 | vidua | |||||||
AP / Kostrzyn (56) | 27 / 1850 | 29 apr | Kostrzyn | Stanisław Żołądkiewicz | 8 | Walenty Żołądkiewicz | Marianna Jakubowska | thusis | |||
AP / Kostrzyn (56) | ? / 1850 | 13 mai | Kostrzyn | Marianna Jakubowska | 30 | Marianna egente Jakubowska uxor Valentini Żołądkiewicz | |||||
AP / Kostrzyn | 23 / 1868 | 24 apr | Kostrzyn | Marianna Jakubowska | 26 | virgo deflorata | Ignacy Jakubowski, civis | Petronella Kwiecińska | pater | ||
AP / Kostrzyn USC (12) | 135 / 1877 | Kostrzyn | Marianna Jakubowska geb.Biskupska | 37 | Wojciech Biskupski | Katarzyna Gawecka | geb. Jagodno/Środa, żona Antoniego Jakubowskiego | ||||
AP / Kostrzyn USC (18) | 189 / 1879 | 4 nov | Kostrzyn | Antonina Jakubowska | 48 | Kazimierz Jakubowski | Marianna Jakubowska | wiestochter des Marianna Jakubowska geb.Sypnieska | |||
AP / Kostrzyn USC | 108 / 1881 | Marianna Jakubowska | Antoni Jakubowski | Helena Kramkowska |
show all records