Vital records
Excerpts from church/state vital records
This page contains excerpts from church and state records and documents (births,marriages and deaths). I wasn't transcribing all records but only these which contained people somehow related to my family. Data may contain some misspellings (especially latin and german names and words). Most of firstnames were translated into Polish (from Latin and German). Missing data may mean that it hasn't been transcribed, but it may still be in original records.
Data contains Polish letters such as ±,ę,ł,ó,¶,... so phrase "zajaczek" instead of "zaj±czek" may return empty set of results, sorry...
Vital records
Births
Book | #/year | Date | Place | Bapt. | Name | Father | Mother | Sex | Cnf. | Godfather | Godmother | Comment |
AP / Kostrzyn (44) | 89 / 1839 | 3 dec | Kostrzyn | 3 dec | Barbara Twardowska | Franciszek Twardowski | Marianna Jażdżewska | Szymon Jażdżewski, ferrifaber | Magdalena Twardowska | zm. 4 dec 1839 | ||
AP / Kostrzyn (46) | 53 / 1841 | 15 aug | Kostrzyn | Hipolit Twardowski | Franciszek Twardowski | Marianna Jażdżewska | m | c | ||||
AP / Kostrzyn (50) | 55 / 1842 | 28 Aug | Kostrzyn | 4 sep | Jan Twardowski | Franciszek Twardowski | Marianna Jażdżewska | m | c | Adolf Zaj±czek | Anna Jażdżewska | juvenes cines Kostrzynensis (chrzestni) |
AP / Kostrzyn (50) | 22 / 1844 | 20 apr | Kostrzyn | 22 apr | Katarzyna Twardowska | Franciszek Twardowski | Marianna Jażdżewska | f | c | Stanisław Koczowski | Ludwika uxor Ignati Wierzcholski de Kostrzyn | |
AP / Kostrzyn (60) | 72 / 1852 | 28 aug | Kostrzyn | 30 aug | Piotr Twardowski | Franciszek Twardowski | Marianna Jażdżewska | m | c | Stanisław Wróblewski | Balbina Jażdżewska | zm. 1852 oct/ nr 130 |
Marriages
BookKsięga | #/year | Date | Place | Groom | Age | Status | Father | Mother | Bride | Age | Status | Father | Mother | Testes | Comment |
AP / Kostrzyn | 8 / 1836 | 23 oct | Kostrzyn | Franciszek Twardowski | 23 | sutor | Marianna Jażdżewska | 17 | ambo status oppidani de Kostrzyn | Józef Pojdowski, colonus i Jan Nejder, famulus, ambo de Jagodno | |||||
AP / Kostrzyn | 24 / 1858 | 3 oct | Kostrzyn | Franciszek Twardowski | 46 | oppisanus, viduus, sutor | Marianna Zaran | 51 | de domo Zaran, I mo voto Twardosz, vidua |
Deaths
Book | #/year | Date | Place | Name | Age | Status | Father | Mother | Reason | Informed | Comment |
AP / Kostrzyn (44) | 58 / 1839 | 4 dec | Kostrzyn | Barbara Twardowska | 1 d | Franciszek Twardowski, sutor | Marianna Jażdżewska | indeterminis | |||
AP / Kostrzyn | 44 / 1841 | 21 aug | Kostrzyn | Hipolit Twardowski | 9 dni | Franciszek Twardowski | Marianna Jażdżewska | zarnica | |||
AP / Kostrzyn (50) | 42 / 1842 | 13 nov | Kostrzyn | Jan Twardowski | 2 m 21 d | Franciszek Twardowski, sutor | Marianna Jażdżewska | ||||
AP / Kostrzyn | 131 / 1852 | 21 oct | Kostrzyn | Piotr Twardowski | 2 mies | Franciszek Twardowski, sutor | Marianna Jażdżewska | pater | |||
AP / Kostrzyn | 77 / 1855 | 27 nov | Kostrzyn | Marianna Twardowska | 43 | oppisana | Józef Jażdżewski, ferrifaber | Katarzyna Sludecka | ignotus | Franciszek Twardowski | |
AP / Kostrzyn | 190 / 1871 | 7 oct | Kostrzyn | Szymon Twardowski | 25 | viduus | oppidanus Franciszek Twardowski | Marianna Jażdżewska | cholera | Wojciech Krug | |
AP / Kostrzyn USC (12) | 146 / 1877 | 20 aug | Kostrzyn | Franciszek Twardowski | 65 | dozywotnik | Wojciech Krug, zięć | wdowiec, m±ż zmarłej Marianny z d. Twardosz | |||
USC Kostrzyn / Kostrzyn | 151 / 1919 | Siekierki Wielkie | Franciszek Twardowski | 2 mies | Tomasz Twardowski, Arbeiter wh Siekierki Wielkie | Katarzyna Majchrzak | ojciec |
show all records